
RANKING
Guild Information
|
|||
Guild Name: | EXECUTE | ||
Guild Master: | xDraCula2x | ||
Score: | 14 | ||
Members: | 27 | ||
Alliance Grand Guild: | |||
Guild Notice: |
Member List
# | Name | Guild Status |
---|---|---|
1 | xDraCula2x | Guild Master |
2 | xBRUXAx | Battle Master |
3 | RedTea | Member |
4 | WizRaven | Member |
5 | Vazrael | Member |
6 | jejebs | Member |
7 | xJMANx | Member |
8 | yamzkie22 | Member |
9 | AlbatrossW | Member |
10 | AresGod | Member |
11 | ArTzMasTeR | Member |
12 | BHELATH | Member |
13 | BKnight11 | Member |
14 | Brook7 | Member |
15 | farl | Member |
16 | HolyHaxoR | Member |
17 | KaKaRoTo33 | Member |
18 | KidRock311 | Member |
19 | LionSin | Member |
20 | LValemort | Member |
21 | M3Roem | Member |
22 | MzPickles | Member |
23 | Panininiie | Member |
24 | Promytheus | Member |
25 | RAIJIN | Member |
26 | theo24 | Member |
27 | Tomato11 | Member |
Last Updated: 2 Minutes Ago