
RANKING
Guild Information
|
|||
Guild Name: | BRASIL | ||
Guild Master: | RADAMANTHS | ||
Score: | 0 | ||
Members: | 6 | ||
Alliance Grand Guild: | |||
Guild Notice: |
Member List
# | Name | Guild Status |
---|---|---|
1 | RADAMANTHS | Guild Master |
2 | SNOWPIERCE | Member |
3 | Poseidon | Member |
4 | MONDONGO | Member |
5 | MARIA | Member |
6 | JampaCity | Member |
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | WHINE | 5 | Nobody | 15 | |
2 | CCCP | 1 | odessaBM | 15 | |
3 | Mast3rs | 1 | Kehji | 28 | |
4 | MEDUSA | 0 | BATUSAY | 8 | |
5 | MuStaFF | 0 | NoobZ | 1 | |
6 | Naughty | 0 | ByNature | 3 | |
7 | NoLimit | 0 | Excelsior | 3 | |
8 | ONLINES | 0 | Spiker | 6 | |
9 | PKG00DS | 0 | L3G0MY3G0 | 1 | |
10 | PKGoDs | 0 | UNEXPECTED | 14 | |
11 | PNXX | 0 | Salat | 1 | |
12 | POLAND | 0 | Zlyjakcza | 14 | |
13 | proLINE | 0 | BART | 5 | |
14 | Pycckue | 0 | BOPOH | 1 | |
15 | RASTAMAN | 0 | LacosteUA | 3 | |
16 | REBEL | 0 | GODHEAD | 4 | |
17 | RoyalTM | 0 | XyJliGaHkA | 1 | |
18 | sosat | 0 | Street | 2 | |
19 | STangeR | 0 | HaCKToRsm | 2 | |
20 | TuRKiYe | 0 | HaCKToRbk | 3 | |
21 | VietNam | 0 | zBeoKaka | 5 | |
22 | VNPro | 0 | LoveMG | 1 | |
23 | CEBEP | 0 | NorthStar | 1 | |
24 | CHiLLWaG | 0 | KiIIeR | 3 | |
25 | EvilFull | 0 | BMgerrarrd | 1 | |
26 | FLEXING | 0 | NASTY | 6 | |
27 | french | 0 | frenchboy | 1 | |
28 | GeoTeaM | 0 | RendoM | 3 | |
29 | Go4Kill | 0 | Kauslis | 7 | |
30 | GodOfWar | 0 | BornToKilL | 1 |
Last Updated: 1 Minute Ago