
RANKING
# | Guild Name | Score | Total Score |
---|---|---|---|
1 | LatinS | 102 | 102 |
2 | IRONWILL | 49 | 49 |
3 | DothRaki | 33 | 33 |
4 | NoFeaR | 19 | 19 |
5 | PINOY | 12 | 12 |
6 | SupremoS | 9 | 9 |
7 | VICINGS | 9 | 9 |
8 | RichJeaN | 6 | 6 |
9 | LowKey | 5 | 5 |
10 | HOYPINOY | 5 | 5 |
11 | Supremo | 4 | 4 |
12 | lRONWILL | 3 | 3 |
13 | Mansion | 3 | 3 |
14 | Omnivore | 3 | 3 |
15 | HOYPlNOY | 3 | 3 |
16 | LOVEnMU | 3 | 3 |
17 | DeToX | 3 | 3 |
18 | DONATE | 3 | 3 |
19 | ARMY | 2 | 2 |
20 | BaDBoyS | 2 | 2 |
21 | BKNation | 2 | 2 |
22 | IRONWlLL | 2 | 2 |
23 | REDFORCE | 2 | 2 |
24 | MASON | 2 | 2 |
25 | SUPERIOR | 2 | 2 |
26 | TheGodz | 2 | 2 |
27 | TRIGGER | 1 | 1 |
28 | xConvict | 1 | 1 |
29 | SpartanS | 1 | 1 |
30 | MGNation | 1 | 1 |
Last Updated: 2 Minutes Ago